Compare Turras Beach and Foster Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Turras Beach | Foster Beach |
|---|---|---|
| Sea by month | – | |
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | inland | 15.1 °C |
| Warmest sea | – | 18.8 °C February |
| Months with sea ≥ 21 °C | – | 0 |
| Day high (Nov) | 22 °C | 21 °C |
| Rain (Nov) | 81 mm | 77 mm |
| Rain per year | 790 mm | 850 mm |
| Best months | December–February | January–February |
| Index (Nov) | 6.7/10 | 4.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 108 km | MBW · 128 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turras Beach | 8.7 | 8.6 | 7.8 | 5.3 | 3.8 | 3.6 | 3.7 | 3.7 | 3.8 | 5.0 | 6.7 | 8.3 |
| Foster Beach | 7.6 | 7.5 | 6.5 | 4.3 | 3.0 | 2.7 | 2.7 | 2.6 | 2.8 | 3.0 | 4.4 | 6.0 |