Compare Umburi Beach and Ngungayarra Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Umburi Beach | Ngungayarra Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 30.0 °C | 30.0 °C |
| Warmest sea | 30.8 °C April | 30.8 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 38 °C | 38 °C |
| Rain (Nov) | 66 mm | 66 mm |
| Rain per year | 1,160 mm | 1,160 mm |
| Best months | May–July | May–July |
| Index (Nov) | 6.2/10 | 6.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FIZ · 262 km | FIZ · 255 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umburi Beach | 7.2 | 7.3 | 7.7 | 8.9 | 9.3 | 9.7 | 9.6 | 8.8 | 7.3 | 6.3 | 6.2 | 6.5 |
| Ngungayarra Beach | 7.2 | 7.3 | 7.7 | 8.9 | 9.3 | 9.7 | 9.6 | 8.8 | 7.3 | 6.3 | 6.2 | 6.5 |