Compare Wangiti Beach and Pinyianappi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wangiti Beach | Pinyianappi Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Northern Territory | Australia Northern Territory |
| Sea now (Nov) | 30.1 °C | 30.2 °C |
| Warmest sea | 30.4 °C December | 30.4 °C December |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 33 °C | 30 °C |
| Rain (Nov) | 117 mm | 90 mm |
| Rain per year | 1,620 mm | 1,570 mm |
| Best months | May–September | June–October |
| Index (Nov) | 7.7/10 | 8.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SNB · 53.3 km | SNB · 29.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wangiti Beach | 6.9 | 7.0 | 7.2 | 8.4 | 9.0 | 9.3 | 9.4 | 9.6 | 9.1 | 8.4 | 7.7 | 7.1 |
| Pinyianappi Beach | 6.9 | 7.0 | 7.2 | 8.2 | 8.7 | 9.1 | 9.3 | 9.4 | 9.5 | 9.3 | 8.7 | 7.2 |