Compare Warrain Beach and Currarong Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Warrain Beach | Currarong Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 19.6 °C | 19.5 °C |
| Warmest sea | 23.1 °C February | 23.1 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 21 °C | 20 °C |
| Rain (Nov) | 83 mm | 86 mm |
| Rain per year | 920 mm | 1,020 mm |
| Best months | January–March | January–April |
| Index (Nov) | 5.3/10 | 4.9/10 |
| Length | 9.7 km | 939 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYA · 117 km | MYA · 116 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrain Beach | 7.5 | 7.2 | 7.3 | 6.7 | 5.5 | 3.9 | 3.6 | 3.5 | 4.2 | 4.7 | 5.3 | 6.5 |
| Currarong Beach | 7.0 | 6.9 | 7.0 | 6.4 | 5.1 | 3.6 | 3.3 | 3.2 | 3.8 | 4.3 | 4.9 | 6.1 |