Compare Warren Beach and Jasper Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Warren Beach | Jasper Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.4 °C | 18.3 °C |
| Warmest sea | 20.7 °C April | 20.5 °C March |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 23 °C |
| Rain (Nov) | 44 mm | 35 mm |
| Rain per year | 840 mm | 770 mm |
| Best months | January–March | December–March |
| Index (Nov) | 5.9/10 | 6.5/10 |
| Length | 7.4 km | 7.4 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 182 km | ALH · 210 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Beach | 8.1 | 8.3 | 8.2 | 6.7 | 4.8 | 3.6 | 3.2 | 3.1 | 3.1 | 4.2 | 5.9 | 7.7 |
| Jasper Beach | 8.1 | 8.3 | 8.2 | 7.2 | 5.0 | 3.6 | 3.3 | 3.1 | 3.2 | 4.7 | 6.5 | 7.9 |