Compare Watcombe Beach and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Watcombe Beach | West Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 14.3 °C | 14.2 °C |
| Warmest sea | 18.3 °C February | 18.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 71 mm | 71 mm |
| Rain per year | 920 mm | 920 mm |
| Best months | – | – |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 759 m | 677 m |
| Surface | Sand | – |
| Places to eat (1 km) | 9 | 58 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DPO · 30.9 km | BWT · 16.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watcombe Beach | 4.7 | 5.3 | 4.6 | 3.2 | 2.6 | 2.4 | 2.2 | 2.2 | 2.4 | 2.6 | 2.6 | 3.1 |
| West Beach | 4.6 | 5.2 | 4.5 | 3.2 | 2.6 | 2.4 | 2.2 | 2.2 | 2.4 | 2.6 | 2.6 | 3.1 |