Compare Wharton Beach and Kennedy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wharton Beach | Kennedy Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.5 °C | 17.5 °C |
| Warmest sea | 20.0 °C February | 20.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 42 mm | 42 mm |
| Rain per year | 540 mm | 540 mm |
| Best months | December–April | December–April |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | 4.0 km | 1.7 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EPR · 72.4 km | EPR · 103 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton Beach | 7.9 | 8.0 | 8.1 | 7.5 | 5.4 | 3.8 | 3.4 | 3.2 | 4.4 | 6.0 | 7.2 | 7.7 |
| Kennedy Beach | 7.9 | 8.1 | 8.1 | 7.5 | 5.4 | 3.8 | 3.4 | 3.2 | 4.3 | 6.0 | 7.2 | 7.7 |