Compare Whitehaven Beach and Wilson Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Whitehaven Beach | Wilson Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.4 °C | 26.4 °C |
| Warmest sea | 28.5 °C February | 28.5 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 27 °C |
| Rain (Nov) | 33 mm | 37 mm |
| Rain per year | 750 mm | 840 mm |
| Best months | April–May and September–December | April–May and September–December |
| Index (Nov) | 9.0/10 | 9.1/10 |
| Length | 5.6 km | 395 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HTI · 12.0 km | PPP · 17.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitehaven Beach | 8.0 | 7.9 | 7.8 | 8.5 | 8.6 | 8.0 | 7.5 | 7.7 | 8.6 | 9.0 | 9.0 | 8.6 |
| Wilson Beach | 7.6 | 7.6 | 8.0 | 8.7 | 8.9 | 8.2 | 7.6 | 7.9 | 9.0 | 9.2 | 9.1 | 8.6 |