Compare Wilson Beach and New Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wilson Beach | New Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.4 °C | 26.4 °C |
| Warmest sea | 28.5 °C February | 28.5 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 29 °C |
| Rain (Nov) | 37 mm | 50 mm |
| Rain per year | 840 mm | 990 mm |
| Best months | April–May and September–December | April–May and September–November |
| Index (Nov) | 9.1/10 | 9.2/10 |
| Length | 395 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PPP · 17.9 km | PPP · 15.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Beach | 7.6 | 7.6 | 8.0 | 8.7 | 8.9 | 8.2 | 7.6 | 7.9 | 9.0 | 9.2 | 9.1 | 8.6 |
| New Beach | 7.7 | 7.6 | 8.2 | 9.0 | 9.3 | 8.4 | 7.9 | 8.4 | 9.6 | 9.5 | 9.2 | 8.7 |