Compare Windermere Beach and Long Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Windermere Beach | Long Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.2 °C | 13.2 °C |
| Warmest sea | 16.5 °C February | 16.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 60 mm | 60 mm |
| Rain per year | 620 mm | 620 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.3/10 | 3.3/10 |
| Length | 271 m | 397 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 15 | 16 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 21.3 km | HBA · 15.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windermere Beach | 5.9 | 5.7 | 4.6 | 3.0 | 3.0 | 2.9 | 3.0 | 2.9 | 2.9 | 2.9 | 3.3 | 4.4 |
| Long Beach | 5.9 | 5.7 | 4.6 | 3.0 | 3.0 | 2.9 | 3.0 | 2.9 | 2.9 | 2.9 | 3.3 | 4.4 |