Compare Woodside Beach and Flamingo Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Woodside Beach | Flamingo Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.1 °C | 15.2 °C |
| Warmest sea | 19.1 °C February | 19.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 21 °C |
| Rain (Nov) | 81 mm | 84 mm |
| Rain per year | 710 mm | 690 mm |
| Best months | – | January–February |
| Index (Nov) | 2.5/10 | 4.7/10 |
| Length | 1.9 km | 3.3 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MHU · 170 km | MHU · 137 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodside Beach | 5.2 | 5.3 | 4.9 | 3.7 | 3.0 | 2.5 | 2.6 | 2.6 | 2.7 | 2.6 | 2.5 | 3.8 |
| Flamingo Beach | 7.6 | 7.5 | 6.7 | 4.8 | 3.3 | 2.9 | 3.0 | 3.0 | 3.1 | 3.8 | 4.7 | 6.1 |