Compare Woolley Beach and Western Park Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Woolley Beach | Western Park Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.5 °C | 15.2 °C |
| Warmest sea | 20.6 °C February | 18.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 84 mm | 84 mm |
| Rain per year | 860 mm | 860 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.3/10 | 4.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 42.0 km | MBW · 47.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woolley Beach | 8.1 | 8.2 | 7.5 | 4.9 | 2.9 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 5.3 | 7.1 |
| Western Park Beach | 7.6 | 7.7 | 7.0 | 4.6 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 4.9 | 6.6 |