Compare Wreck Beach and Cowrie Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wreck Beach | Cowrie Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.4 °C | 16.4 °C |
| Warmest sea | 19.1 °C February | 19.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 18 mm | 18 mm |
| Rain per year | 350 mm | 350 mm |
| Best months | January–March | January–March |
| Index (Nov) | 4.6/10 | 4.6/10 |
| Length | 33 m | 257 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PLO · 31.6 km | PLO · 43.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wreck Beach | 6.6 | 6.7 | 6.2 | 5.2 | 3.8 | 3.0 | 2.7 | 2.6 | 2.8 | 3.5 | 4.6 | 5.6 |
| Cowrie Beach | 6.6 | 6.7 | 6.2 | 5.2 | 3.8 | 3.0 | 2.7 | 2.6 | 2.8 | 3.5 | 4.6 | 5.6 |