Compare Yumurryumuh Beach and Back Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Yumurryumuh Beach | Back Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 29.2 °C | 29.5 °C |
| Warmest sea | 30.4 °C April | 30.6 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 31 °C | 33 °C |
| Rain (Nov) | 37 mm | 47 mm |
| Rain per year | 1,210 mm | 1,270 mm |
| Best months | April–November | May–September |
| Index (Nov) | 9.2/10 | 8.4/10 |
| Length | – | 293 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BME · 244 km | BME · 262 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yumurryumuh Beach | 7.0 | 7.1 | 7.7 | 9.3 | 9.2 | 9.5 | 9.6 | 9.7 | 9.7 | 9.5 | 9.2 | 7.6 |
| Back Beach | 7.0 | 7.2 | 7.7 | 8.9 | 9.4 | 9.7 | 9.8 | 9.8 | 9.8 | 9.1 | 8.4 | 7.1 |