Compare Green Turtle Cay and North Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Green Turtle Cay | North Beach |
|---|---|---|
| Sea by month | ||
| Country | Bahamas North Abaco | Bahamas Central Abaco |
| Sea now (Nov) | 25.7 °C | 25.8 °C |
| Warmest sea | 29.5 °C August | 29.4 °C August |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 960 mm | 960 mm |
| Best months | April–December | April–December |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TCB · 17.3 km | MHH · 12.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Turtle Cay | 7.6 | 7.8 | 7.8 | 8.2 | 8.5 | 8.4 | 8.5 | 8.5 | 8.1 | 8.3 | 8.5 | 8.2 |
| North Beach | 7.6 | 7.8 | 7.8 | 8.2 | 8.5 | 8.4 | 8.5 | 8.5 | 8.1 | 8.3 | 8.5 | 8.2 |