Compare Anandabazar and Patenga
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Anandabazar | Patenga |
|---|---|---|
| Sea by month | ||
| Country | Bangladesh Chittagong | Bangladesh Chittagong |
| Sea now (Nov) | 27.2 °C | 27.8 °C |
| Warmest sea | 29.3 °C October | 29.4 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 56 mm | 56 mm |
| Rain per year | 3,060 mm | 3,060 mm |
| Best months | February–March and November–December | November–March |
| Index (Nov) | 9.3/10 | 9.3/10 |
| Length | – | – |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGP · 10.4 km | CGP · 2.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anandabazar | 8.8 | 9.5 | 9.1 | 7.9 | 7.1 | 7.0 | 7.0 | 7.1 | 7.2 | 7.6 | 9.3 | 9.4 |
| Patenga | 9.0 | 9.6 | 9.1 | 7.9 | 7.1 | 7.0 | 7.0 | 7.1 | 7.2 | 7.6 | 9.3 | 9.4 |