Compare Kotka Sea Beach and Jahajmara Sea Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kotka Sea Beach | Jahajmara Sea Beach |
|---|---|---|
| Sea by month | ||
| Country | Bangladesh Barisal Division | Bangladesh Barisal Division |
| Sea now (Nov) | 27.2 °C | 27.0 °C |
| Warmest sea | 29.5 °C June | 29.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 64 mm | 100 mm |
| Rain per year | 2,830 mm | 3,990 mm |
| Best months | November–February | February–March and November–December |
| Index (Nov) | 9.1/10 | 8.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BZL · 119 km | BZL · 106 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotka Sea Beach | 9.2 | 9.5 | 8.7 | 7.9 | 7.0 | 7.1 | 7.0 | 7.1 | 7.2 | 7.4 | 9.1 | 9.5 |
| Jahajmara Sea Beach | 8.6 | 9.4 | 9.2 | 8.2 | 7.2 | 6.9 | 6.8 | 6.9 | 7.1 | 7.4 | 8.9 | 9.2 |