Compare Kumira Beach and Kattali Sea Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kumira Beach | Kattali Sea Beach |
|---|---|---|
| Sea by month | ||
| Country | Bangladesh Chittagong | Bangladesh Chittagong |
| Sea now (Nov) | 27.2 °C | 27.2 °C |
| Warmest sea | 29.3 °C October | 29.3 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 48 mm | 56 mm |
| Rain per year | 2,810 mm | 3,060 mm |
| Best months | February and November–December | February–March and November–December |
| Index (Nov) | 9.3/10 | 9.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGP · 30.7 km | CGP · 13.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumira Beach | 8.6 | 9.5 | 8.6 | 7.2 | 6.7 | 7.1 | 7.1 | 7.1 | 7.2 | 7.7 | 9.3 | 9.2 |
| Kattali Sea Beach | 8.8 | 9.5 | 9.1 | 7.9 | 7.1 | 7.0 | 7.0 | 7.1 | 7.2 | 7.6 | 9.3 | 9.4 |