Compare Kutubdia Beach and Laboni Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kutubdia Beach | Laboni Beach |
|---|---|---|
| Sea by month | ||
| Country | Bangladesh Chittagong | Bangladesh Chittagong |
| Sea now (Nov) | 28.0 °C | 28.3 °C |
| Warmest sea | 29.5 °C October | 29.5 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 26 °C |
| Rain (Nov) | 89 mm | 43 mm |
| Rain per year | 4,340 mm | 3,120 mm |
| Best months | November–March | November–February |
| Index (Nov) | 9.0/10 | 9.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 67 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CXB · 41.4 km | CXB · 3.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutubdia Beach | 8.8 | 9.4 | 9.1 | 8.1 | 7.3 | 7.0 | 6.9 | 7.0 | 7.1 | 7.4 | 9.0 | 9.1 |
| Laboni Beach | 9.4 | 9.6 | 8.8 | 7.7 | 7.0 | 7.1 | 7.0 | 7.1 | 7.1 | 7.6 | 9.3 | 9.0 |