Compare Crane Beach (lapyahan sa Barbados) and Dover Beach (lapyahan sa Barbados)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Crane Beach (lapyahan sa Barbados) | Dover Beach (lapyahan sa Barbados) |
|---|---|---|
| Sea by month | ||
| Country | Barbados Saint Philip | Barbados Christ Church |
| Sea now (Nov) | 28.4 °C | 28.4 °C |
| Warmest sea | 29.0 °C September | 29.0 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 94 mm | 94 mm |
| Rain per year | 690 mm | 690 mm |
| Best months | July–September and November–May | July–September and November–May |
| Index (Nov) | 8.3/10 | 8.3/10 |
| Length | 291 m | 498 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 70 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BGI · 6.9 km | BGI · 8.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crane Beach (lapyahan sa Barbados) | 8.7 | 8.8 | 8.9 | 8.7 | 8.5 | 8.2 | 8.4 | 8.5 | 8.5 | 8.1 | 8.3 | 8.7 |
| Dover Beach (lapyahan sa Barbados) | 8.7 | 8.8 | 8.9 | 8.7 | 8.5 | 8.2 | 8.4 | 8.5 | 8.5 | 8.1 | 8.3 | 8.7 |