Compare Elbow Beach, Bermuda and Angle Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Elbow Beach, Bermuda | Angle Beach |
|---|---|---|
| Sea by month | ||
| Country | Bermuda Paget | United Kingdom |
| Sea now (Nov) | 23.5 °C | 23.5 °C |
| Warmest sea | 27.9 °C August | 27.9 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | June–September | June–September |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | 989 m | 490 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 3 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BDA · 13.8 km | BDA · 17.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elbow Beach, Bermuda | 4.6 | 4.0 | 4.0 | 5.1 | 6.4 | 8.3 | 8.7 | 8.4 | 8.3 | 8.0 | 7.2 | 5.7 |
| Angle Beach | 4.6 | 4.0 | 4.0 | 5.1 | 6.4 | 8.3 | 8.7 | 8.4 | 8.3 | 8.0 | 7.2 | 5.7 |