Compare Saliña Wajaká and Jan Doran
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Saliña Wajaká | Jan Doran |
|---|---|---|
| Sea by month | ||
| Country | Bonaire, Saint Eustatius and Saba Bonaire | Bonaire, Saint Eustatius and Saba Bonaire |
| Sea now (Nov) | 28.5 °C | 28.5 °C |
| Warmest sea | 28.8 °C September | 28.8 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 99 mm | 99 mm |
| Rain per year | 470 mm | 470 mm |
| Best months | December–October | December–October |
| Index (Nov) | 8.2/10 | 8.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BON · 20.8 km | BON · 13.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saliña Wajaká | 8.7 | 8.8 | 8.8 | 8.6 | 8.5 | 8.4 | 8.5 | 8.7 | 8.6 | 8.3 | 8.2 | 8.5 |
| Jan Doran | 8.7 | 8.8 | 8.8 | 8.6 | 8.5 | 8.4 | 8.5 | 8.7 | 8.6 | 8.3 | 8.2 | 8.5 |