Compare Cabo Branco beach and Praia de Jacarapé
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cabo Branco beach | Praia de Jacarapé |
|---|---|---|
| Sea by month | ||
| Country | Brazil Paraíba | Brazil Paraíba |
| Sea now (Nov) | 27.2 °C | 27.2 °C |
| Warmest sea | 28.7 °C March | 28.7 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 17 mm | 17 mm |
| Rain per year | 1,220 mm | 1,220 mm |
| Best months | September–February | September–February |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | 3.6 km | 3.7 km |
| Surface | – | Sand |
| Places to eat (1 km) | 51 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JPA · 14.5 km | JPA · 17.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabo Branco beach | 8.5 | 8.4 | 8.2 | 7.8 | 7.7 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.9 |
| Praia de Jacarapé | 8.5 | 8.4 | 8.2 | 7.8 | 7.7 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.9 |