Compare Gaibu beach and Praia do Xaréu
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Gaibu beach | Praia do Xaréu |
|---|---|---|
| Sea by month | ||
| Country | Brazil Pernambuco | Brazil Pernambuco |
| Sea now (Nov) | 27.1 °C | 27.1 °C |
| Warmest sea | 28.7 °C April | 28.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 22 mm | 22 mm |
| Rain per year | 1,450 mm | 1,450 mm |
| Best months | September–February | September–February |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REC · 19.1 km | REC · 19.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaibu beach | 8.5 | 8.4 | 8.2 | 7.7 | 7.3 | 7.0 | 7.3 | 8.2 | 8.7 | 8.9 | 9.0 | 8.9 |
| Praia do Xaréu | 8.5 | 8.4 | 8.2 | 7.7 | 7.3 | 7.0 | 7.3 | 8.2 | 8.7 | 8.9 | 9.0 | 8.9 |