Compare Grande Beach (Ubatuba) and Vermelha do Norte Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Grande Beach (Ubatuba) | Vermelha do Norte Beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Nov) | 22.9 °C | 23.0 °C |
| Warmest sea | 26.7 °C February | 26.8 °C February |
| Months with sea ≥ 21 °C | 11 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 176 mm | 176 mm |
| Rain per year | 1,420 mm | 1,420 mm |
| Best months | February–April and August–November | February–April and August–October |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | 1.8 km | 1.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 48 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SJK · 85.6 km | SJK · 86.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grande Beach (Ubatuba) | 7.4 | 7.9 | 8.0 | 8.3 | 7.6 | 7.5 | 7.2 | 7.9 | 8.3 | 8.1 | 7.8 | 7.6 |
| Vermelha do Norte Beach | 7.4 | 7.9 | 8.0 | 8.3 | 7.6 | 7.6 | 7.2 | 7.9 | 8.4 | 8.1 | 7.8 | 7.6 |