Compare Guaraú and Praia do Una
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Guaraú | Praia do Una |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 27.0 °C February | 27.0 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 25 °C | 24 °C |
| Rain (Nov) | 144 mm | 134 mm |
| Rain per year | 1,430 mm | 1,430 mm |
| Best months | February–April and October–November | February–May and December |
| Index (Nov) | 8.1/10 | 7.8/10 |
| Length | 1.8 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 18 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGH · 90.2 km | CGH · 111 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guaraú | 7.4 | 7.9 | 8.1 | 8.5 | 7.6 | 6.9 | 6.3 | 6.9 | 7.3 | 8.0 | 8.1 | 7.8 |
| Praia do Una | 7.5 | 7.9 | 8.1 | 8.5 | 7.9 | 7.0 | 6.2 | 6.4 | 6.5 | 7.2 | 7.8 | 7.9 |