Compare Ilhabela and Jaó Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ilhabela | Jaó Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Brazil Minas Gerais | Brazil Minas Gerais |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 31 °C | 30 °C |
| Rain (Nov) | 174 mm | 171 mm |
| Rain per year | 960 mm | 950 mm |
| Best months | May–August | April–September |
| Index (Nov) | 7.0/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 62 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GVR · 3.9 km | GVR · 37.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilhabela | 7.4 | 7.8 | 7.9 | 8.6 | 9.0 | 9.2 | 9.2 | 9.3 | 8.1 | 6.9 | 7.0 | 6.8 |
| Jaó Beach | 7.8 | 8.2 | 8.0 | 8.6 | 8.9 | 9.2 | 9.2 | 9.2 | 8.8 | 7.8 | 7.1 | 7.1 |