Compare Jacaré beach and Cabo Branco beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Jacaré beach | Cabo Branco beach |
|---|---|---|
| Sea by month | – | |
| Country | Brazil Paraíba | Brazil Paraíba |
| Sea now (Nov) | inland | 27.2 °C |
| Warmest sea | – | 28.7 °C March |
| Months with sea ≥ 21 °C | – | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 17 mm | 17 mm |
| Rain per year | 1,220 mm | 1,220 mm |
| Best months | September–December | September–February |
| Index (Nov) | 8.7/10 | 9.0/10 |
| Length | – | 3.6 km |
| Surface | – | – |
| Places to eat (1 km) | 4 | 51 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JPA · 16.1 km | JPA · 14.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacaré beach | 8.0 | 7.9 | 7.6 | 7.0 | 6.9 | 6.2 | 6.8 | 7.8 | 8.3 | 8.6 | 8.7 | 8.6 |
| Cabo Branco beach | 8.5 | 8.4 | 8.2 | 7.8 | 7.7 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.9 |