Compare Jacaré beach and Praia do Costinha
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Jacaré beach | Praia do Costinha |
|---|---|---|
| Sea by month | – | |
| Country | Brazil Paraíba | Brazil Paraíba |
| Sea now (Nov) | inland | 27.3 °C |
| Warmest sea | – | 28.8 °C March |
| Months with sea ≥ 21 °C | – | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 17 mm | 15 mm |
| Rain per year | 1,220 mm | 1,150 mm |
| Best months | September–December | September–January |
| Index (Nov) | 8.7/10 | 9.0/10 |
| Length | – | 1.1 km |
| Surface | – | Sand |
| Places to eat (1 km) | 4 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JPA · 16.1 km | JPA · 22.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacaré beach | 8.0 | 7.9 | 7.6 | 7.0 | 6.9 | 6.2 | 6.8 | 7.8 | 8.3 | 8.6 | 8.7 | 8.6 |
| Praia do Costinha | 8.4 | 8.3 | 8.1 | 7.6 | 7.6 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.8 |