Compare Janga and Praia de Bom Jesus
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Janga | Praia de Bom Jesus |
|---|---|---|
| Sea by month | ||
| Country | Brazil Pernambuco | Brazil Pernambuco |
| Sea now (Nov) | 27.1 °C | 27.1 °C |
| Warmest sea | 28.7 °C April | 28.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 20 mm | 20 mm |
| Rain per year | 1,370 mm | 1,370 mm |
| Best months | September–February | September–February |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 40 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REC · 24.0 km | REC · 38.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janga | 8.5 | 8.4 | 8.2 | 7.7 | 7.5 | 7.0 | 7.4 | 8.2 | 8.7 | 8.9 | 9.0 | 8.9 |
| Praia de Bom Jesus | 8.5 | 8.4 | 8.2 | 7.7 | 7.5 | 7.0 | 7.4 | 8.2 | 8.7 | 8.9 | 9.0 | 8.9 |