Compare Joaquina and Praia do Gravatá
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Joaquina | Praia do Gravatá |
|---|---|---|
| Sea by month | ||
| Country | Brazil Santa Catarina | Brazil Santa Catarina |
| Sea now (Nov) | 22.3 °C | 22.3 °C |
| Warmest sea | 25.7 °C February | 25.7 °C February |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 114 mm | 114 mm |
| Rain per year | 1,440 mm | 1,440 mm |
| Best months | December–April | December–April |
| Index (Nov) | 6.8/10 | 6.8/10 |
| Length | 1.8 km | 92 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FLN · 9.8 km | FLN · 13.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joaquina | 7.6 | 7.9 | 8.0 | 8.0 | 6.3 | 5.0 | 3.9 | 4.0 | 4.2 | 5.4 | 6.8 | 7.7 |
| Praia do Gravatá | 7.6 | 7.9 | 8.0 | 8.0 | 6.3 | 5.0 | 3.9 | 4.0 | 4.2 | 5.4 | 6.8 | 7.7 |