Compare Lagoinha and Praia do Santinho
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lagoinha | Praia do Santinho |
|---|---|---|
| Sea by month | ||
| Country | Brazil Santa Catarina | Brazil Santa Catarina |
| Sea now (Nov) | 22.5 °C | 22.5 °C |
| Warmest sea | 25.9 °C February | 25.9 °C February |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 104 mm | 104 mm |
| Rain per year | 1,400 mm | 1,400 mm |
| Best months | December–April | December–April |
| Index (Nov) | 6.9/10 | 6.9/10 |
| Length | 890 m | 2.0 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 21 | 23 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FLN · 33.7 km | FLN · 29.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoinha | 7.7 | 7.9 | 8.1 | 8.1 | 6.4 | 5.1 | 4.0 | 4.2 | 4.4 | 5.6 | 6.9 | 7.8 |
| Praia do Santinho | 7.7 | 7.9 | 8.1 | 8.1 | 6.4 | 5.1 | 4.0 | 4.2 | 4.4 | 5.6 | 6.9 | 7.8 |