Compare Milionários beach and Boqueirão Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Milionários beach | Boqueirão Beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 27.0 °C February | 27.0 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 151 mm | 151 mm |
| Rain per year | 1,380 mm | 1,380 mm |
| Best months | March–April and September–November | March–April and September–November |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | 559 m | 932 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 94 | 256 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGH · 48.1 km | CGH · 51.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milionários beach | 7.4 | 7.9 | 8.1 | 8.6 | 7.7 | 7.4 | 7.0 | 7.8 | 8.2 | 8.2 | 8.0 | 7.8 |
| Boqueirão Beach | 7.4 | 7.9 | 8.1 | 8.6 | 7.7 | 7.4 | 7.0 | 7.8 | 8.2 | 8.2 | 8.0 | 7.8 |