Compare Mongaguá and Itanhaém
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mongaguá | Itanhaém |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Oct) | 22.2 °C | 22.2 °C |
| Warmest sea | 27.1 °C February | 27.1 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Oct) | 25 °C | 25 °C |
| Rain (Oct) | 106 mm | 106 mm |
| Rain per year | 1,370 mm | 1,370 mm |
| Best months | February–May and November | February–May and November |
| Index (Oct) | 7.9/10 | 7.9/10 |
| Length | 1.7 km | 810 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 103 | 131 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGH · 52.2 km | CGH · 63.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mongaguá | 7.6 | 8.0 | 8.1 | 8.6 | 8.2 | 7.6 | 6.9 | 7.2 | 7.3 | 7.9 | 8.1 | 7.9 |
| Itanhaém | 7.6 | 8.0 | 8.1 | 8.6 | 8.2 | 7.6 | 6.9 | 7.2 | 7.3 | 7.9 | 8.1 | 7.9 |