Compare Nativos Beach and Arraial d'Ajuda
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nativos Beach | Arraial d'Ajuda |
|---|---|---|
| Sea by month | ||
| Country | Brazil Bahia | Brazil Bahia |
| Sea now (Nov) | 25.7 °C | 25.7 °C |
| Warmest sea | 27.5 °C April | 27.5 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 27 °C |
| Rain (Nov) | 146 mm | 141 mm |
| Rain per year | 1,130 mm | 1,220 mm |
| Best months | December–October | December–October |
| Index (Nov) | 8.0/10 | 8.1/10 |
| Length | 3.1 km | 1.5 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 1 | 120 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BPS · 15.4 km | BPS · 5.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nativos Beach | 8.7 | 8.8 | 8.4 | 8.5 | 8.7 | 8.7 | 8.8 | 8.8 | 8.9 | 8.5 | 8.0 | 8.4 |
| Arraial d'Ajuda | 8.7 | 8.8 | 8.4 | 8.5 | 8.6 | 8.6 | 8.8 | 8.9 | 9.0 | 8.6 | 8.1 | 8.6 |