Compare Ponta da Praia and Praia do Guaiuba
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ponta da Praia | Praia do Guaiuba |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 27.0 °C February | 27.0 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 26 °C | 25 °C |
| Rain (Nov) | 151 mm | 138 mm |
| Rain per year | 1,380 mm | 1,370 mm |
| Best months | March–April and September–November | February–May and November |
| Index (Nov) | 8.0/10 | 8.1/10 |
| Length | 423 m | 712 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 142 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CGH · 53.5 km | CGH · 56.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponta da Praia | 7.4 | 7.9 | 8.1 | 8.6 | 7.7 | 7.4 | 7.0 | 7.8 | 8.2 | 8.2 | 8.0 | 7.8 |
| Praia do Guaiuba | 7.6 | 8.0 | 8.1 | 8.6 | 8.2 | 7.6 | 6.9 | 7.2 | 7.3 | 7.9 | 8.1 | 7.9 |