Compare Praia da Barra do Saí-Mirim and Ubatuba
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia da Barra do Saí-Mirim | Ubatuba |
|---|---|---|
| Sea by month | ||
| Country | Brazil Santa Catarina | Brazil Santa Catarina |
| Sea now (Nov) | 23.3 °C | 23.1 °C |
| Warmest sea | 27.0 °C February | 26.8 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 24 °C | 23 °C |
| Rain (Nov) | 153 mm | 115 mm |
| Rain per year | 1,780 mm | 1,460 mm |
| Best months | March–April | February–April and December |
| Index (Nov) | 7.5/10 | 7.3/10 |
| Length | 2.2 km | 3.0 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JOI · 32.9 km | JOI · 27.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia da Barra do Saí-Mirim | 7.2 | 7.5 | 7.8 | 8.3 | 7.2 | 6.0 | 5.1 | 5.3 | 5.6 | 6.5 | 7.5 | 7.7 |
| Ubatuba | 7.5 | 7.8 | 8.1 | 8.3 | 7.0 | 5.8 | 4.7 | 4.8 | 5.1 | 6.1 | 7.3 | 7.9 |