Compare Praia da Restinga and Kayan Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia da Restinga | Kayan Beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 27.1 °C February | 27.1 °C February |
| Months with sea ≥ 21 °C | 8 | 9 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 152 mm | 152 mm |
| Rain per year | 1,720 mm | 1,720 mm |
| Best months | March–April | March–April |
| Index (Nov) | 7.4/10 | 7.4/10 |
| Length | – | 449 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CWB · 119 km | CWB · 133 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia da Restinga | 7.3 | 7.7 | 8.0 | 8.4 | 7.5 | 6.3 | 5.3 | 5.6 | 5.7 | 6.5 | 7.4 | 7.7 |
| Kayan Beach | 7.3 | 7.7 | 8.0 | 8.4 | 7.5 | 6.3 | 5.4 | 5.7 | 5.8 | 6.6 | 7.4 | 7.7 |