Compare Praia das Fontes and Prainha
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia das Fontes | Prainha |
|---|---|---|
| Sea by month | ||
| Country | Brazil Ceará | Brazil Ceará |
| Sea now (Nov) | 27.4 °C | 27.4 °C |
| Warmest sea | 28.8 °C April | 28.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 5 mm | 5 mm |
| Rain per year | 890 mm | 970 mm |
| Best months | June–December | July–December |
| Index (Nov) | 8.9/10 | 8.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 3 | 22 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FOR · 68.2 km | FOR · 25.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia das Fontes | 8.1 | 8.0 | 7.7 | 7.3 | 8.0 | 8.3 | 8.6 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| Prainha | 8.0 | 7.9 | 7.5 | 7.1 | 7.8 | 8.2 | 8.5 | 8.8 | 8.9 | 8.9 | 8.8 | 8.8 |