Compare Praia de Acaú and Arapuca beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia de Acaú | Arapuca beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil Paraíba | Brazil Paraíba |
| Sea now (Nov) | 27.1 °C | 27.2 °C |
| Warmest sea | 28.7 °C April | 28.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 20 mm | 17 mm |
| Rain per year | 1,370 mm | 1,220 mm |
| Best months | September–February | September–February |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | 1.7 km | 1.7 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JPA · 46.1 km | JPA · 28.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia de Acaú | 8.5 | 8.4 | 8.2 | 7.7 | 7.5 | 7.0 | 7.4 | 8.2 | 8.7 | 8.9 | 9.0 | 8.9 |
| Arapuca beach | 8.5 | 8.4 | 8.2 | 7.8 | 7.7 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.9 |