Compare Praia de Caponga and Prainha
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia de Caponga | Prainha |
|---|---|---|
| Sea by month | ||
| Country | Brazil Ceará | Brazil Ceará |
| Sea now (Nov) | 27.4 °C | 27.4 °C |
| Warmest sea | 28.8 °C April | 28.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 27 °C |
| Rain (Nov) | 6 mm | 5 mm |
| Rain per year | 950 mm | 970 mm |
| Best months | July–December | July–December |
| Index (Nov) | 9.1/10 | 8.8/10 |
| Length | 1.1 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 13 | 22 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FOR · 47.4 km | FOR · 25.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia de Caponga | 8.3 | 8.1 | 7.8 | 7.5 | 8.3 | 8.6 | 8.9 | 9.2 | 9.3 | 9.2 | 9.1 | 9.0 |
| Prainha | 8.0 | 7.9 | 7.5 | 7.1 | 7.8 | 8.2 | 8.5 | 8.8 | 8.9 | 8.9 | 8.8 | 8.8 |