Compare Praia de Fora and Praia do Diabo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia de Fora | Praia do Diabo |
|---|---|---|
| Sea by month | ||
| Country | Brazil Rio de Janeiro | Brazil Rio de Janeiro |
| Sea now (Nov) | 22.5 °C | 22.5 °C |
| Warmest sea | 25.4 °C March | 25.4 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 199 mm | 199 mm |
| Rain per year | 1,360 mm | 1,360 mm |
| Best months | February and April–September | February and April–September |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | 469 m | 98 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 13 | 213 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SDU · 4.0 km | SDU · 9.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia de Fora | 7.6 | 8.3 | 8.1 | 8.8 | 8.8 | 8.9 | 8.7 | 8.7 | 8.4 | 8.1 | 7.5 | 7.4 |
| Praia do Diabo | 7.6 | 8.3 | 8.1 | 8.8 | 8.8 | 8.9 | 8.7 | 8.7 | 8.4 | 8.1 | 7.5 | 7.4 |