Compare Praia do Canto do Norte and Praia da Fazenda
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Canto do Norte | Praia da Fazenda |
|---|---|---|
| Sea by month | ||
| Country | Brazil Santa Catarina | Brazil Santa Catarina |
| Sea now (Nov) | 22.2 °C | 22.2 °C |
| Warmest sea | 25.6 °C February | 25.6 °C February |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 114 mm | 114 mm |
| Rain per year | 1,440 mm | 1,440 mm |
| Best months | December–April | December–April |
| Index (Nov) | 6.7/10 | 6.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 5 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FLN · 13.5 km | FLN · 13.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Canto do Norte | 7.6 | 7.9 | 8.0 | 8.0 | 6.3 | 5.0 | 3.9 | 3.9 | 4.2 | 5.4 | 6.7 | 7.7 |
| Praia da Fazenda | 7.6 | 7.9 | 8.0 | 8.0 | 6.3 | 5.0 | 3.9 | 3.9 | 4.2 | 5.4 | 6.7 | 7.7 |