Compare Praia do Cardoso and Praia do Tamborete
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Cardoso | Praia do Tamborete |
|---|---|---|
| Sea by month | ||
| Country | Brazil Santa Catarina | Brazil Santa Catarina |
| Sea now (Nov) | 21.2 °C | 21.7 °C |
| Warmest sea | 24.7 °C February | 25.0 °C February |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 24 °C | 22 °C |
| Rain (Nov) | 110 mm | 104 mm |
| Rain per year | 1,370 mm | 1,370 mm |
| Best months | February–April and December | December–April |
| Index (Nov) | 6.9/10 | 6.6/10 |
| Length | 1.7 km | 328 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 4 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FLN · 108 km | FLN · 94.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Cardoso | 7.7 | 8.0 | 8.1 | 8.3 | 6.2 | 5.0 | 4.0 | 4.2 | 4.3 | 5.6 | 6.9 | 8.0 |
| Praia do Tamborete | 7.6 | 8.0 | 8.1 | 7.9 | 6.1 | 4.8 | 3.7 | 3.8 | 4.0 | 5.2 | 6.6 | 7.7 |