Compare Praia do Forte (Paraíba) and Oiteiro beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Forte (Paraíba) | Oiteiro beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil Paraíba | Brazil Paraíba |
| Sea now (Nov) | 27.3 °C | 27.3 °C |
| Warmest sea | 28.8 °C March | 28.8 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 15 mm | 15 mm |
| Rain per year | 1,150 mm | 1,150 mm |
| Best months | September–January | September–January |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | 3.6 km | 4.4 km |
| Surface | Sand | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JPA · 52.8 km | JPA · 35.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Forte (Paraíba) | 8.4 | 8.3 | 8.1 | 7.6 | 7.6 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.8 |
| Oiteiro beach | 8.4 | 8.3 | 8.1 | 7.6 | 7.6 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.8 |