Compare Praia do Léo and Fazenda Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Léo | Fazenda Beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil Rio de Janeiro |
| Sea now (Nov) | 23.0 °C | 23.0 °C |
| Warmest sea | 26.8 °C February | 26.8 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 192 mm | 192 mm |
| Rain per year | 1,480 mm | 1,480 mm |
| Best months | March–June and August–October | March–June and August–October |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | 324 m | 3.5 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SJK · 94.4 km | SJK · 104 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Léo | 7.5 | 7.9 | 8.0 | 8.6 | 8.1 | 8.0 | 7.6 | 8.0 | 8.3 | 8.1 | 7.7 | 7.6 |
| Fazenda Beach | 7.5 | 7.9 | 8.0 | 8.6 | 8.1 | 8.0 | 7.6 | 8.0 | 8.3 | 8.1 | 7.7 | 7.6 |