Compare Praia do Pecém and Barra do Cauípe Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Pecém | Barra do Cauípe Beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil Ceará | Brazil Ceará |
| Sea now (Nov) | 27.4 °C | 27.4 °C |
| Warmest sea | 28.7 °C April | 28.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 7 mm | 7 mm |
| Rain per year | 1,080 mm | 1,080 mm |
| Best months | June–December | June–December |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | – | 4.3 km |
| Surface | – | – |
| Places to eat (1 km) | 17 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FOR · 41.7 km | FOR · 35.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Pecém | 8.0 | 7.8 | 7.3 | 7.2 | 8.1 | 8.5 | 8.8 | 9.1 | 9.1 | 9.0 | 9.0 | 8.8 |
| Barra do Cauípe Beach | 8.0 | 7.8 | 7.3 | 7.2 | 8.1 | 8.5 | 8.8 | 9.1 | 9.1 | 9.0 | 9.0 | 8.8 |