Compare Praia do Pecém and Tabuba Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Pecém | Tabuba Beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil Ceará | Brazil Ceará |
| Sea now (Nov) | 27.4 °C | 27.4 °C |
| Warmest sea | 28.7 °C April | 28.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 27 °C |
| Rain (Nov) | 7 mm | 5 mm |
| Rain per year | 1,080 mm | 970 mm |
| Best months | June–December | July–December |
| Index (Nov) | 9.0/10 | 8.8/10 |
| Length | – | 4.4 km |
| Surface | – | – |
| Places to eat (1 km) | 17 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FOR · 41.7 km | FOR · 23.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Pecém | 8.0 | 7.8 | 7.3 | 7.2 | 8.1 | 8.5 | 8.8 | 9.1 | 9.1 | 9.0 | 9.0 | 8.8 |
| Tabuba Beach | 8.0 | 7.9 | 7.5 | 7.1 | 7.8 | 8.2 | 8.5 | 8.8 | 8.9 | 8.9 | 8.8 | 8.8 |