Compare Praia do Pontal and Praia do Malhado
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Pontal | Praia do Malhado |
|---|---|---|
| Sea by month | ||
| Country | Brazil Bahia | Brazil Bahia |
| Sea now (Nov) | 26.5 °C | 26.5 °C |
| Warmest sea | 28.4 °C March | 28.4 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 112 mm | 112 mm |
| Rain per year | 1,150 mm | 1,150 mm |
| Best months | all year | all year |
| Index (Nov) | 8.4/10 | 8.4/10 |
| Length | 61 m | – |
| Surface | – | – |
| Places to eat (1 km) | 67 | 29 |
| Lifeguard stations | 0 | 0 |
| Closest airport | IOS · 1.2 km | IOS · 3.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Pontal | 8.6 | 8.6 | 8.5 | 8.5 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 8.7 | 8.4 | 8.6 |
| Praia do Malhado | 8.6 | 8.6 | 8.5 | 8.5 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 8.7 | 8.4 | 8.6 |