Compare Praia do Sagi and Jerimum beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Sagi | Jerimum beach |
|---|---|---|
| Sea by month | ||
| Country | Brazil Rio Grande do Norte | Brazil Paraíba |
| Sea now (Nov) | 27.2 °C | 27.3 °C |
| Warmest sea | 28.7 °C March | 28.8 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 13 mm | 15 mm |
| Rain per year | 1,130 mm | 1,150 mm |
| Best months | August–January | September–January |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | 3.1 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JPA · 74.0 km | JPA · 57.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Sagi | 8.5 | 8.3 | 8.0 | 7.5 | 7.6 | 7.2 | 7.6 | 8.4 | 8.7 | 8.9 | 9.0 | 8.8 |
| Jerimum beach | 8.4 | 8.3 | 8.1 | 7.6 | 7.6 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.8 |